College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
McNally Smith College of Music Saint Paul, MN | (651) 291-0177 | $$$$ | $$$$ | small | Program Info |
University of St Thomas Saint Paul, MN | (651) 962-5000 | $$$$ | $$$$ | large | Program Info |
Bethel Seminary St Paul Saint Paul, MN | (651) 638-6180 | $ (low) | $ (low) | small | Program Info |
St Catherine University Saint Paul, MN | (651) 690-6000 | $$$$ | $$$$ | large | Program Info |
Saint Paul College Saint Paul, MN | (651) 846-1600 | $ (low) | $ (low) | large | Program Info |
Luther Seminary Saint Paul, MN | (651) 641-3456 | $ (low) | $ (low) | small | Program Info |
Hamline University Saint Paul, MN | (651) 523-2800 | $$$$ | $$$$ | large | Program Info |
Macalester College Saint Paul, MN | (651) 696-6000 | $$$$ | $$$$ | medium | Program Info |
Winona State University Winona, MN | (507) 457-5000 | $$ | $$$ | large | Program Info |
University of Minnesota Duluth Duluth, MN | (218) 726-8000 | $$$ | $$$ | very large | Program Info |
Northwest Technical College Bemidji, MN | (218) 333-6600 | $$ | $$ | small | Program Info |
Saint Marys University of Minnesota Winona, MN | (507) 457-1600 | $$$$ | $$$$ | large | Program Info |
Saint Johns University Collegeville, MN | (320) 363-2011 | $$$$ | $$$$ | medium | Program Info |
Anoka Technical College Anoka, MN | (763) 576-4700 | $$ | $$ | medium | Program Info |
Bemidji State University Bemidji, MN | (800) 475-2001 | $$ | $$ | large | Program Info |
South Central College North Mankato, MN | (507) 389-7200 | $ (low) | $ (low) | medium | Program Info |
Minnesota State Community College Fergus Falls, MN | (218) 736-1500 | $$ | $$ | large | Program Info |
Lake Superior College Duluth, MN | (800) 432-2884 | $ (low) | $$ | large | Program Info |
Central Lakes College Brainerd Brainerd, MN | (218) 855-8000 | $$ | $$ | medium | Program Info |
Hibbing Community College Hibbing, MN | (218) 262-7200 | $ (low) | $$ | medium | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||