College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Beulah Heights University Atlanta, GA | (404) 627-2681 | $$ | $$ | small | Program Info |
Georgia Institute of Technology Atlanta, GA | (404) 894-2000 | $$ | $$$$ | very large | Program Info |
Spelman College Atlanta, GA | (404) 681-3643 | $$$$ | $$$$ | medium | Program Info |
Morehouse College Atlanta, GA | (404) 681-2800 | $$$$ | $$$$ | medium | Program Info |
Emory University Atlanta, GA | (404) 727-6123 | $$$$ | $$$$ | very large | Program Info |
Clark Atlanta University Atlanta, GA | (404) 880-8000 | $$$ | $$$ | large | Program Info |
Javelin Technical Training Center Atlanta, GA | (770) 859-9779 | $$$ | $$$ | medium | Program Info |
Georgia State University Atlanta, GA | (404) 413-2000 | $$ | $$$$ | very large | Program Info |
University of Georgia Athens, GA | (706) 542-3000 | $$ | $$$$ | very large | Program Info |
Moultrie Technical College Moultrie, GA | (229) 891-7000 | $ (low) | $ (low) | medium | Program Info |
Abraham Baldwin Agricultural College Tifton, GA | (229) 391-5001 | $ (low) | $$ | medium | Program Info |
East Georgia College Swainsboro, GA | (478) 289-2000 | $ (low) | $$ | medium | Program Info |
Athens Technical College Athens, GA | (706) 355-5000 | $ (low) | $ (low) | medium | Program Info |
Altamaha Technical College Jesup, GA | (912) 427-5800 | $ (low) | $ (low) | small | Program Info |
Shorter University Rome, GA | (706) 291-2121 | $$$ | $$$ | small | Program Info |
Valdosta State University Valdosta, GA | (229) 333-5800 | $ (low) | $$$ | very large | Program Info |
Okefenokee Technical College Waycross, GA | (912) 287-6584 | $ (low) | $ (low) | small | Program Info |
Fort Valley State University Fort Valley, GA | (478) 825-6211 | $$ | $$$ | medium | Program Info |
Wiregrass Georgia Technical College Valdosta, GA | (229) 333-2100 | $ (low) | $ (low) | medium | Program Info |
Gwinnett Technical College Lawrenceville, GA | (770) 962-7580 | $ (low) | $ (low) | large | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||